|
The Ice Box of Northeast PA - Public Skating
Public Ice Skating
| Scranton Ice Box |
| Day | Afternoon | Evening |
| Monday | 12:30 - 2:00 pm | N/A |
| Tuesday | N/A | N/A |
| Wednesday | 12:30 - 2:00 pm | N/A |
| Thursday | N/A | 5:00 - 7:00 pm |
| Friday | 12:30 - 2:00 pm | 7:30 - 10:00 pm |
| Saturday | 2:00 - 4:00 pm | N/A |
| Sunday | 2:00 - 4:00 pm | N/A |
| Children 6&U | Afternoons | Evenings | Rentals |
| $4.00 | $5.00 | $6.00 | $3.00 |
| Pittston Ice Box |
| Day | Afternoon | Evening |
| Monday | N/A | N/A |
| Tuesday | N/A | N/A |
| Wednesday | 12:00 - 1:30 pm | N/A |
| Thursday | N/A | N/A |
| Friday | N/A | N/A |
| Saturday | 3:00 - 5:00 pm | N/A |
| Sunday | N/A | N/A |
| Children 6&U | Afternoons | Evenings | Rentals |
| $4.00 | $5.00 | $6.00 | $3.00 |
Group rates: Minimum number 25 people $6.00 per person includes rentals.
ALL TIMES ARE SUBJECT TO CHANGE OR CANCELLATION!
Public Roller Skating
| Scranton Ice Box |
| Day | Afternoon | Evening |
| Monday | N/A | N/A |
| Tuesday | N/A | N/A |
| Wednesday | N/A | N/A |
| Thursday | N/A | 5:00 - 7:00 pm |
| Friday | N/A | 5:30 - 7:30 pm 8:00 - 10:30 pm |
| Saturday | 12:00 - 2:00 pm | 5:30 - 7:30 pm |
| Sunday | N/A | N/A |
| Children 6&U | Afternoons | Evenings | Rentals |
| $4.00 | $5.00 | $6.00 | $3.00 |
Group rates: Minimum number 25 people $6.00 per person includes rentals.
ALL TIMES ARE SUBJECT TO CHANGE OR CANCELLATION!
Quick Links
|
| |